Membership Rates
Physician Dues
Residing in United States, Canada, or Mexico | Residing Overseas | |||
Mailed copy and online access to Muscle & Nerve | No access to Muscle & Nerve | Online only access to Muscle & Nerve | Mailed copy and online access to Muscle & Nerve | |
New Members | $274 | $144 | $234 | $294 |
Current Members | $299 | $169 | $259 | $319 |
Early-Career Dues
Residing in United States, Canada, or Mexico | Residing Overseas | |||
Mailed copy and online access to Muscle & Nerve | No access to Muscle & Nerve | Online only access to Muscle & Nerve | Mailed copy and online access to Muscle & Nerve | |
New Members | $154 | $64 | $154 | $214 |
Current Members | $179 | $89 | $179 | $239 |
Residency & Fellowship Dues
Residing in United States, Canada, or Mexico | Residing Overseas | ||||
No access to Muscle & Nerve | Mailed copy and online access to Muscle & Nerve | No access to Muscle & Nerve | Online only access to Muscle & Nerve | Mailed copy and online access to Muscle & Nerve | |
New Members | $50 | $140 | $50 | $140 | $200 |
Current Members | $75 | $165 | $75 | $165 | $225 |
Technologist Dues
No access to Muscle & Nerve | Online only access to Muscle & Nerve | Mailed copy and online access to Muscle & Nerve | ||
Residing in North America or Overseas | Residing in North America or Overseas | Residing in North America | Residing Overseas | |
New Members | $50 | $100 | $140 | $200 |
Current Members | $75 | $125 | $165 | $225 |
APP, Researcher, and Other Non-Physician Dues
No access to Muscle & Nerve | Online only access to Muscle & Nerve | Mailed copy and online access to Muscle & Nerve | ||
Residing in North America or Overseas | Residing in North America or Overseas | Residing in North America | Residing Overseas | |
New Members | $60 | $110 | $150 | $220 |
Current Members | $85 | $135 | $175 | $245 |